vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|13 May 2004 16:07:11 -0000
vti_extenderversion:SR|4.0.2.7802
vti_backlinkinfo:VX|maps/known_world/known_world.htm
vti_filesize:IR|4009
vti_metatags:VR|GENERATOR Microsoft\\ FrontPage\\ 4.0 ProgId FrontPage.Editor.Document
vti_progid:SR|FrontPage.Editor.Document
vti_generator:SR|Microsoft FrontPage 4.0
vti_cacheddtm:TX|13 May 2004 16:07:11 -0000
vti_cachedlinkinfo:VX|H|principalities-of-glantri.jpg S|principalities-of-glantri_sm.jpg H|http://www.glantri.fr.st S|gaz3_sm.gif H|gaz3.gif S|gaz3_sm.gif H|glantriprewoti.gif S|glantripre_sm.gif H|glantripostwoti.gif S|glantripost_sm.gif H|g_crater.gif S|g_crater_sm.gif H|newaveroigne.jpg S|newaveroigne_sm.jpg
vti_cachedsvcrellinks:VX|FHUS|maps/known_world/glantri/principalities-of-glantri.jpg FSUS|maps/known_world/glantri/principalities-of-glantri_sm.jpg NHHS|http://www.glantri.fr.st FSUS|maps/known_world/glantri/gaz3_sm.gif FHUS|maps/known_world/glantri/gaz3.gif FSUS|maps/known_world/glantri/gaz3_sm.gif FHUS|maps/known_world/glantri/glantriprewoti.gif FSUS|maps/known_world/glantri/glantripre_sm.gif FHUS|maps/known_world/glantri/glantripostwoti.gif FSUS|maps/known_world/glantri/glantripost_sm.gif FHUS|maps/known_world/glantri/g_crater.gif FSUS|maps/known_world/glantri/g_crater_sm.gif FHUS|maps/known_world/glantri/newaveroigne.jpg FSUS|maps/known_world/glantri/newaveroigne_sm.jpg
vti_cachedbodystyle:SR|
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_themeaggregate:SR|default