Post/Author/DateTime | Post |
---|---|
#1zombiegleemaxNov 24, 2003 22:36:36 | I've been thinking about this one for some time and would like to hear what others think. Obviously, we can choose the first two without much fanfare, but the third one is rather hard. Anyway, be sincere in your answers, and don't go choosing yourself. Now have at it... |
#2OleOneEyeNov 24, 2003 22:42:11 | Obviously Gygax. Roger Moore is the most interesting writer DnD ever had. Sheer volume and wealth of ideas includes Carl Sargent, though he was a tough read. |
#3zombiegleemaxNov 24, 2003 23:51:08 | 1. the Sarge 2. Gygax 3. Blake Mobley Zeb and Monte Cook get my vote for the worst. |
#4zombiegleemaxNov 25, 2003 0:47:52 | Originally posted by OleOneEye Roger Moore interesting? You do realize he wrote The Adventure Begins, right? 1. Gygax 2. Sargent 3. I just don't know. Erik Mona has been involved in many projects for years at TSR and WotC (you'd be surprised where credits to him pop up...) but hasn't actually written much besides entries in the LGG and LGJ but he's also been instrumental in bringing GH back from the brink of death. Gary Holian has written a plethora of articles LGJ and contributed to the LGG and has been around the traps for donkeys years, having started up GreyTalk and Canonfire. I don't like Sean Reynold's stuff in any edition so he's out. Same with Roger Moore, Zeb Cook and Monte Cook. Len Lakofka? Eh... Frank Mentzner? Rob Kuntz? Yeah... that last one is definitely a doozy. I think probably Erik and Gary deserve credit for bringing back the dead and doing so much work on GH that collectively, it's probably just as much as Gygax ever did but it's still hard to choose a third. |
#5zombiegleemaxNov 25, 2003 2:19:14 | Maybe its just me, but I rather liked Roger Moore's writing style. Its was very to the point and descriptive. I also liked the Adventure Begins . . . I guess I'm just special like that (yeah, special as in "I rode the short bus to school.") I also loved many of his Dragon articles as well. Still, I don't think I could name a top 3 since almost no single person was ever 100% consistant enough. Almost everyone has a crummy novel, adventure, module to their credit in GH, and by the reverse most of the major contributors have a shining gem or two. |
#6zombiegleemaxNov 25, 2003 3:21:11 | Originally posted by monkeybone No doubt you aim at Sargent and Gygax, but the third names flits about, unable to be caught... The noble Roger Moore would not disgrace such a title, nor would the lofty if verbose Mentzer. I would rather give Kuntz an honorable mention than award him third place, but there must be another name somewhere in the record... So perhaps the answer is to be found in the present, where Greyhawk sruggles against the current. To whom do we turn when our well-schooled imaginations seek nourishment at the fountain of canon? To this there can be only one answer.... Therefore, it is his majesty's esteemed opinion that Erik Mona and Gary Holian are dually worthy of such an honor, and hereby receive the honor of sharing the platform with the exile Gygax and the ex-patriot Sargent. Let us hope such terrible fates avoid these two young men, for they hold the future of Greyhawk in their hands... Huzza for the caretakers!!! |
#7zombiegleemaxNov 25, 2003 9:27:29 | 1.Me 2.Gygax 3.C. Sargent I think it would be lame not to have Gygax as one of the three writers. I´m not talking about their writing style but how they wrote history and so far Gygax created the world and Carl Sargent wrote that other half. None of the other writers have written that much history. In LGG you just have Ryhlissa as the new kingdom and some small other changes. In the future they should try to write more history so the setting could have a more interesting starting point like Forgotten Realms. |
#8ArgonNov 25, 2003 21:32:58 | For me it's a toss up for Sargent and Gygax. Gygax gets a slight edge in this one because he created the setting. But when it comes to modules and sourcebook-like materials I found it easy and more managable to go through Sargent's material than Gygax's. #3 is hard but I must agree that Erik Mona and Gary Holian should share that honor for keeping the hope (GH) alive. My 4th goes out to all the fans which support the setting by adding their take on the setting and their contributions which fuel the flames of GH inspired enthusiasm in all of us. Myself included! |
#9zombiegleemaxNov 25, 2003 23:56:23 | I agree that Holian and Mona deserve the third spot, with Sargent and Gygax on top. |
#10MonteblancoNov 26, 2003 18:35:46 | 1) Carl Sargent 2) Gary Gygax 3) Eric Mona Gygax might have created Greyhawk, but Sargent was the one to really put it in the right path (despite my dislike of the NPC level inflation he introduced). I almost placed Reynolds based in his Scarlet Brotherhood sourcebook, but I think that Mona's overall contribution had more impact. |
#11zombiegleemaxNov 28, 2003 16:41:59 | I think that Mona's overall contribution had more impact. But what about Gary Holian? Those two have almost an equal amount of output and effort put into Greyhawk. I thought about Moore for the third slot but again, like others before me, I have to lay the credit on Greyhawk's recent writers. |
#12impy_and_chimpy_dupNov 28, 2003 18:40:36 | Truly, no one has yet earned the third spot. |
#13zombiegleemaxNov 29, 2003 1:44:00 | For me, it is the top spot that is empty. While I hold Gygax and Sargent in high esteem, I choose to believe that Greyhawk's best days lie ahead, not behind. The future holds the most interest for me. |
#14kelanenprinceofswordsNov 29, 2003 7:28:03 | I've been running Greyhawk games on and off since Gygax's first folio came out, and I regard it as still the finest D&D campaign setting ever created. Gygax, of course, deserves one of the three slots just for originating the core ideas of the setting. But I must say that I believe the LGG authors have done a very fine job of resurrecting Greyhawk. I am impressed with the obvious attention to even obscure details and references culled from past products and assimilated by the LGG authors. Well done, gents. |
#15zombiegleemaxNov 29, 2003 9:15:22 | Originally posted by KelanenPrinceofSwords That's one of the drawbacks of the LGG. You basically have to know most of the products that have come before it, to the nth degree, to be able to see all the changes. To the casual observer, it's little more than a rehash of what has come before. |
#16zombiegleemaxNov 29, 2003 9:35:42 | I had overlooked Sean Reynolds. I will revise my list to.. 1. the Sarge 2. Gygax 3. Reynolds & Mobley |
#17zombiegleemaxNov 29, 2003 18:30:08 | Originally posted by abysslin Mobley, who's Mobley? And out of curiosity, why Reynolds? What has he done for the setting? Although there were SOME redeeming qualities of the Scarlet Brotherhood supplement, a lot of it is bunkem, and his write-ups of 3e conversions of Greyhawk critters are TERRIBLE. At least, IMO. |
#18samwiseNov 29, 2003 20:19:56 | Originally posted by Delglath The conversions aren't too bad. The SB supplement is pretty poor though. |
#19zombiegleemaxDec 01, 2003 9:32:08 | Sean Reynolds also contributed heavily to the Living Greyhawk Gazateer (LGG) as depicted by the front cover. Mobley was a 2nd Ed. writer mostly contributing to the many splat books, but I think he is probably best known for WGR1 Greyhawk Ruins. |
#20zombiegleemaxDec 01, 2003 18:41:19 | Originally posted by abysslin From what I understand, Sean only did the gods, and even then, copied 90% of the text verbatim from previous sources. About the only real work he did was on assigning the domains, and even that he frelled up. And Mobley seems to me to be a very minor contributor to the setting. Placing him in the top three seems a little redundant to me considering his small contribution. |
#21erik_monaDec 01, 2003 21:02:13 | Del, That's a pretty gross oversimplification of Sean's role in the book. While it's true his contribution was in large part limited to the god chapter, it's untrue to say that most of that was simply retyping old stuff. I'd hazard to guess that _most_ of those deities had never been discussed elsewhere. Sean invented a lot of material in that chapter, and it's wrong to suggest otherwise. --Erik Mona |
#22zombiegleemaxDec 01, 2003 23:09:21 | Originally posted by Erik Mona I said that it was my 'understanding', ergo by implication I included the caveat that I could be wrong. Originally posted by Erik Mona Interesting. I will admit that I didn't put two and two together in the case of the Suel gods which I think were detailed in the Scarlet Brotherhood accessory first by him, and therefore any repeat of material would still be his creative contribution. Although, aside from the Suel gods, which I'm not even sure he first detailed and am only guessing from memory, weren't all the other gods detailed elsewhere? I'm pretty sure that a lot of the 'original' gods like St. Cuthbert had their text copied from previous sources. And I stand by the claim that he frelled up the assignment of domains since he basically says as much on his own site |
