The Horse Breeds of Mystara
by Sheldon MorrisAkhal-Teke Light Horse (Akhal-Teke)
This is the horse of the Ethengarian hordes and is well rounded in ability. It is very rare outside Ethengar. The Akhal-Teke is one of the most beautiful, elegant and proud horses on Mystara but are also vigorous, excitable, and restless. Its endurance is second to none and it's resistance to heat is second only to the Alasiyan. The horse of the Ethengars has a back that is long and a rib-cage that is shallow. The coat is exceptionally fine and the skin thin, in character with a horse of desert-like origins. It has a distinctive metallic golden sheen overlaying a fine haired coat coloured dun (yellowish or bluish), bay, grey, or black. A feature of the breed is a short, silky tail. Height ranges from 59" - 62" [4'11" - 5'2"].
Nag |Poor |Common |Superior |Superb
STR |9 |13 |16 |17 |18
DEX |8 |10 |13 |15 |16
CON |7 |11 |13 |15 |15
INT |2 |2 |2 |2 |3
WIS |4 |7 |10 |12 |13
CHA |6 |7 |9 |10 |11
Armor Class |9 |10 |11 |12 |13
Hit Dice |2 |2 |2 |2 |3
Hit Points |7 (2d10-4) |11 (2d10)| 13 (2d10+2) |15 (2d10+4) |22 (3d10+6)
Speed |30' |40' |40' |50' |50'
Passive Perc. |7 |8 |10 |11 |11
DEX Jump (long/high) |8' & 3' |10' & 4' |13' & 5' |15' & 6' |16' & 7'
Carry / Pull (x2) |90 / 180 / 270 lbs. |130 / 260 / 390 lbs. |160 / 320 / 480 lbs. |170 / 340 / 510 lbs.|180 / 360 / 540 lbs.
Pull (cart loaded) |450 / 900 / 1350 lbs. |650 / 1300 / 1950 lbs. |800 / 1600 / 2400 lbs. |850 / 1700 / 2550 lbs. |900 / 1800 / 2700 lbs.
Attack: Hooves |+1 to hit |+3 to hit |+5 to hit |+5 to hit |+6 to hit
Damage|4 (2d4-1) |6 (2d4+1) |8 (2d4+3) |8 (2d4+3)| 9 (2d4+4)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100) |1/2 (100)
Cost |20gp |60gp |180gp |540gp |1620gpProficiencies: Athletics, Constitution saving throws
Endurance. Advantage on Constitution saving throws.
images from www.equiworld.net captured from the Wayback MachineAlasiyan Light Horse (Arabian)
In temperament, Alasiyans are intelligent, affectionate, fiery, courageous, and gentle, with high self-esteem. These high-strung horses are prized greatly by the Ylari for their speed, jumping ability, and endurance in the desert. It is said of these noble animals that when move, they have the appearance of floating on air. Alasiyans usually come in chestnut (gold), bay (reddish), grey, or black, but may be of any solid colour as well as white markings. Height ranges from about 57" - 61" [4'9" - 5'1"].
Nag |Poor |Common |Superior |Superb
STR |9 |13 |16 |17 |18
DEX |9 |11 |14 |16 |17
CON |6 |10 |12 |14 |15
INT |2 |2 |2 |3 |3
WIS |3 |6 |9 |11 |12
CHA |6 |7 |8 |9 |10
Armor Class |9 |10 |12 |13 |13
Hit Dice |2 |2 |2 |2 |3
Hit Points |7 (2d10-4) |11 (2d10)| 13 (2d10+2) |15 (2d10+4) |22 (3d10+6)
Speed |40' |40' |50' |50' |50'
Passive Perc. |6 |8 |9 |10 |11
DEX Jump (long/high) |9' & 3' |11' & 4' |14' & 6' |16' & 7' |17' & 7'
Carry / Pull (x2) |90 / 180 / 270 lbs. |130 / 260 / 390 lbs. |160 / 320 / 480 lbs.| 170 / 340 / 510 lbs. |180 / 360 / 540 lbs.
Pull (cart loaded) |450 / 900 / 1350 lbs. |650 / 1300 / 1950 lbs. |800 / 1600 / 2400 lbs. |850 / 1700 / 2550 lbs. |900 / 1800 / 2700 lbs.
Attack: Hooves |+1 to hit |+3 to hit |+5 to hit |+5 to hit |+6 to hit
Damage |4 (2d4-1) |6 (2d4+1)| 8 (2d4+3) |8 (2d4+3)| 9 (2d4+4)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100)| 1/2 (100)
Cost |20gp |60gp |180gp |550gp |1700gpProficiencies: Athletics, Dexterity saving throws, Constitution saving throws
*[Ability of some kind: the Alasiyan has good endurance against heat and desert conditions although I'm not entirely sure how to portray it mechanically at the moment.]
images from http://s3.amazonaws.com/cms-arabhorse and https://www.alshaqab.com/Antalian Cob Light Horse (Welsh Pony/Cob)
Found in the northern climates of Norwold, Heldann, the Reaches, and northern Isle of Dawn, the Antalian Cob is sturdy, strong, hardy, and surprisingly agile. A notable feature is the coarse, erect mane, which is characteristic of primitive equines. Were it left alone, the mane would grow as long as that of any other breed, but by ancient tradition it is hogged so that the black hairs at the centre stand above the rest. Almost any colour except a painted pattern and standing 56" - 61" [4'8" - 5'1"].
Nag |Poor |Common |Superior |Superb
STR |10 |14 |17 |18 |19
DEX |7 |9 |12 |14 |15
CON |8 |12 |14 |16 |17
INT |2 |2 |2 |2 |3
WIS |5 |8 |11 |13 |14
CHA |4 |5 |6 |7 |8
Armor Class |8 |9 |11 |12 |12
Hit Dice |2 |2 |2 |2 |3
Hit Points |9 (2d10-2) |13 (2d10+2) |15 (2d10+4) |17 (2d10+6) |25 (3d10+9)
Speed |30' |40' |40' |50' |50'
Passive Perc. |7 |9 |10 |11 |12
DEX Jump (long/high)| 7' & 2' |9' & 3' |12' & 5' |14' & 6' |15' & 6'
Carry / Pull (x2) |100 / 200 / 300 lbs. |140 / 280 / 420 lbs. |170 / 340 / 510 lbs. |180 / 360 / 540 lbs. |190 / 380 / 570 lbs.
Pull (cart loaded) |500 / 1000 / 1500 lbs. |700 / 1400 / 2100 lbs. |850 / 1700 / 2550 lbs. |900 / 1800 / 2700 lbs. |950 / 1900 / 2850 lbs.
Attack: Hooves |+2 to hit |+4 to hit |+5 to hit |+6 to hit |+6 to hit
Damage |5 (2d4) |7 (2d4+2)| 8 (2d4+3) |9 (2d4+4)| 9 (2d4+4)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100)| 1/2 (100)
Cost |15gp |45gp |135gp |400gp |1200gpProficiencies: Constitution saving throws
Sure-Footed. Advantage on Strength and Dexterity saving throws made against effects that would knock it prone.
images from www.equiworld.net captured from the Wayback MachineArapaloosa Light Horse (Appaloosa)
Renown for its strength, balance, and climbing ability among the Savage Coast region, this breed was selectively bred to be an all-purpose horse. The arapaloosa can be found as a pack animal, a riding horse, and the power pulling a cart. They would have completely displaced the Guadalante variety if it wasn't for the fact that the Arapaloosa is more free-spirited and less courageous, making for a war horse inferior to those of the Guadalante. These horses come in solid colours as well as some contrasting patterns; Leopard (white with dark blotches over the hind quarters), snowflake (spots all over, more predominantly on the hind), blanket (blotches over upper hind), marble (white over the hip area with a contrasting base colour), frost (white specks with a dark background). Height ranges from 56" - 63" [4'8" - 5'3"] at the shoulders.
Nag |Poor |Common |Superior |Superb
STR |10 |14 |17 |18 |19
DEX |7 |9 |12 |14 |15
CON |6 |10 |12 |14 |15
INT |2 |2 |2 |2 |3
WIS |4 |7 |10 |12 |13
CHA |5 |6 |7 |8 |9
Armor Class |8 |9 |11 |12 |12
Hit Dice |2 |2 |2 |2 |3
Hit Points |7 (2d10-4) |11 (2d10)| 13 (2d10+2) |15 (2d10+4) |22 (3d10+6)
Speed |30' |40' |40' |50' |50'
Passive Perc. |7 |8 |10 |11 |11
DEX Jump (long/high) |7' & 2' |9' & 3' |12' & 5' |14' & 6' |15' & 6'
Carry / Pull (x2) |100 / 200 / 300 lbs.| 140 / 280 / 420 lbs. |170 / 340 / 510 lbs. |180 / 360 / 540 lbs. |190 / 380 / 570 lbs.
Pull (cart loaded) |500 / 1000 / 1500 lbs. |700 / 1400 / 2100 lbs. |850 / 1700 / 2550 lbs. |900 / 1800 / 2700 lbs. |950 / 1900 / 2850 lbs.
Attack: Hooves |+2 to hit |+4 to hit |+5 to hit |+6 to hit |+6 to hit
Damage |5 (2d4) |7 (2d4+2)| 8 (2d4+3) |9 (2d4+4)| 9 (2d4+4)
CR (XP) |1/8 (25)| 1/4 (50) |1/4 (50) |1/2 (100) |1/2 (100)
Cost |15gp |45gp |130gp |400gp |1200gpProficiencies: Athletics
Sure-Footed. Advantage on Strength and Dexterity saving throws made against effects that would knock it prone."Painted" Light Horse (American Paint)
These horses ran wild in the hilly grasslands surrounding the Sind Desert and Plain of Fire. It is the first horse to be used by the Atruaghin people, and can also be found in Sind and as far as the Savage Coast. This horse has many names; the Atruaghins simply called it Kotla, meaning "painted", or Gyuda'n meaning "horse". It is interesting that the Sindhi word for horse is Ghoda, and that they also call the horse Chitra, which is Sindhi for "painted". This is a good climbing horse with nice stability that is (as the Atruaghins say) "always aware of what is happening around it, often before you are". The "painted" horse gets its name from the two pattern variations it can be found in; Overo, which is a solid colour with large uneven patches of white all over body, or tobiano, which is a white coat with large uneven patches of solid colour. The colour can be nearly any but is always the same across the horse's body. This is one of the smallest of Mystara's true horses at between 55" - 61" [4'7" - 5'1"] and its speed is not as great as other light horses.
Nag |Poor |Common |Superior |Superb
STR |8 |12 |15 |16 |17
DEX |7 |9 |12 |14 |15
CON |6 |10 |12 |14 |15
INT |2 |2 |2 |2 |3
WIS |7 |11 |14 |16 |17
CHA |5 |6 |7 |8 |9
Armor Class |8 |9 |11 |12 |12
Hit Dice |2 |2 |2 |2 |3
Hit Points |7 (2d10-4) |11 (2d10) |13 (2d10+2) |15 (2d10+4) |22 (3d10+6)
Speed |30' |30' |40' |40' |50'
Passive Perc. |10 |12 |14 |15 |15
DEX Jump (long/high) |7' & 2' |9' & 3' |12' & 5' |14' & 6' |15' & 6'
Carry / Pull (x2)| 80 / 160 / 240 lbs. |120 / 240 / 360 lbs. |150 / 300 / 450 lbs. |160 / 320 / 480 lbs. |170 / 340 / 510 lbs.
Pull (cart loaded) |400 / 800 / 1200 lbs. |60 / 1200 / 1800 lbs. |750 / 1500 / 2250 lbs. |800 / 1600 / 2400 lbs. |850 / 1700 / 2550 lbs.
Attack: Hooves |+1 to hit |+3 to hit |+4 to hit |+5 to hit |+5 to hit
Damage |4 (2d4-1) |6 (2d4+1) |7 (2d4+2)| 8 (2d4+3) |8 (2d4+3)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100)| 1/2 (100)
Cost |15gp |45gp |125gp |375gp |1100gpProficiencies: Perception
Sure-Footed. Advantage on Strength and Dexterity saving throws made against effects that would knock it prone.
image from www.equiworld.net captured from the Wayback MachineCayuse Medium Horse (Quarter Horse)
One of the horses used by the Atruaghin peoples, it has good balance but is also strong and well behaved. It has also become known for its ability to show quick bursts of speed. They have since been traded in small numbers with Darokin and so are found here and there around the western portion of the Known World. This breed is becoming well-known for it's stocky build, heavy muscling and compact appearance. The origins of the Cayuse are unknown. They appear in almost any colour, however no white markings except for below the knees or on the face. The Cayuse is usually 54" - 56" [4'6" - 4'8"] tall.
Nag |Poor |Common |Superior |Superb
STR |12 |16 |19 |20 |21
DEX |6 |8 |10 |11 |13
CON |7 |11 |13 |15 |16
INT |2 |2 |2 |2 |3
WIS |5 |8 |11 |13 |14
CHA |5 |6 |7 |8 |9
Armor Class |8 |9 |10 |10 |11
Hit Dice |2 |2 |2 |3 |3
Hit Points |7 (2d10-4) |11 (2d10)| 13 (2d10+2) |22 (3d10+6) |25 (3d10+9)
Speed |30' |30' |40' |40' |50'
Passive Perc. |7 |9 |10 |11 |12
DEX Jump (long/high)| 6' & 2' |8' & 3' |10' & 4' |11' & 4' |13' & 5'
Carry / Pull (x2) |120 / 240 / 360 lbs. |160 / 320 / 480 lbs. |190 / 380 / 570 lbs. |200 / 400 / 600 lbs. |210 / 420 / 630 lbs.
Pull (cart loaded) |600 / 1200 / 1800 lbs. |800 / 1600 / 2400 lbs. |950 / 1900 / 2850 lbs. |1000 / 2000 / 3000 lbs. |1050 / 2100 / 3150 lbs.
Attack: Hooves |+3 to hit |+5 to hit |+6 to hit |+7 to hit |+7 to hit
Damage |6 (2d4+1) |8 (2d4+3) |9 (2d4+4)| 10 (2d4+5) |10 (2d4+5)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100)| 1/2 (100)
Cost |20gp |60gp |180gp |550gp |1650gpProficiencies: Strength saving throws
Swift Gallop. Gallop speed equals 5 times its speed (instead of 3 times).
image from http://farm1.static.flickr.com/174Elstrick Medium Horse (Morgan)
The dominate horse in Darokin used for pulling carts and carriages. It has good eyesight as well as endurance and toughness. Elstricks have short backs, but it is their luxuriant, long mane and tail, that appeal to merchants who desire a little touch of elegance pulling their goods, and them selves, around. Usually reddish in colour, but this can vary from brown to black. Height ranges from 60" - 64" [5' - 5'4"] in most cases.
Nag |Poor |Common |Superior |Superb
STR |11 |15 |18 |19 |20
DEX |5 |7 |9 |10 |12
CON |9 |13 |15 |17 |18
INT |2 |2 |2 |2 |3
WIS |5 |8 |11 |13 |14
CHA |7 |8 |9 |10 |11
Armor Class |7 |8 |9 |10 |11
Hit Dice |2 |2 |2 |3 |3
Hit Points |9 (2d10-2) |13 (2d10+2) |15 (2d10+4) |25 (3d10+9) |28 (3d10+12)
Speed |30' |30' |40' |40' |50'
Passive Perc. |9 |11 |12 |13 |14
DEX Jump (long/high) |5' & 1' |7' & 2' |9' & 3' |10' & 4' |12' & 5'
Carry / Pull (x2) |110 / 220 / 330 lbs. |150 / 300 / 450 lbs. |180 / 360 / 540 lbs. |190 / 380 / 570 lbs. |200 / 400 / 600 lbs.
Pull (cart loaded) |550 / 1100 / 1650 lbs. |750 / 1500 / 2250 lbs. |900 / 1800 / 2700 lbs. |950 / 1900 / 2850 lbs. |1000 / 2000 / 3000 lbs.
Attack: Hooves |+2 to hit |+4 to hit |+6 to hit |+6 to hit |+7 to hit
Damage |5 (2d4) |7 (2d4+2)| 9 (2d4+4) |9 (2d4+4) |10 (2d4+5)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100)| 1/2 (100)
Cost |20gp |60gp |175gp |525gp |1600gpProficiencies: Perception, Constitution saving throws, Wisdom saving throws
Guadalante Medium Horse (Andalusian)
Originating in the region now known as the Yazak Steppes, the first humans to domesticate this breed is believed to have been the Oltecs. Elves that settled in the Savage Coast region also used these horses. This breed has gone by many, many names over its very long history. In the Known World area where this breed is only now becoming more readily available than rare, it is referred to as the Guadalante; after the very young nation where the locals call it "their horse". Muscular in build, the overall picture of the Guadalante is a horse of great beauty and balance, loved for its mobility and trainability. Most are coloured grey or bay but they also come in black, chestnut, or white. Heights are generally 60" - 64" [5' - 5'4"].
Nag |Poor |Common |Superior |Superb
STR |11 |15 |18 |19 |20
DEX |7 |9 |11 |12 |14
CON |7 |11 |13 |15 |16
INT |2 |2 |2 |2 |3
WIS |5 |8 |11 |13 |14
CHA |6 |7 |9 |10 |11
Armor Class |8 |9 |10 |11 |12
Hit Dice |2 |2 |2 |3 |3
Hit Points |7 (2d10-4) |11 (2d10) |13 (2d10+2) |22 (3d10+6) |25 (3d10+9)
Speed |30' |30' |40' |40' |50'
Passive Perc. |7 |9 |10 |11 |12
DEX Jump (long/high) |7' & 2' |9' & 3' |11' & 4' |12' & 5' |14' & 6'
Carry / Pull (x2) |110 / 220 / 330 lbs. |150 / 300 / 450 lbs. |180 / 360 / 540 lbs.|190 / 380 / 570 lbs. |200 / 400 / 600 lbs.
Pull (cart loaded) |550 / 1100 / 1650 lbs. |750 / 1500 / 2250 lbs. |900 / 1800 / 2700 lbs. |950 / 1900 / 2850 lbs. |1000 / 2000 / 3000 lbs.
Attack: Hooves |+2 to hit |+4 to hit |+6 to hit |+6 to hit |+7 to hit
Damage |5 (2d4) |7 (2d4+2)| 9 (2d4+4) |9 (2d4+4) |10 (2d4+5)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100) |1/2 (100)
Cost |25gp |70gp |190gp |570gp |1700gpProficiencies: Wisdom saving throws
Cooperative. Animal Handling checks made with these horses are done at advantage.
images from www.equiworld.net captured from the Wayback MachineKerendan Medium Horse (Lipizzan)
The horse of the Kerendans and of much of Thyatis. It is tough and agile, known for its long-distance running and excellent jumping ability. The Kerendan has a long, powerful back, a low, but well-defined wither, and a powerful neck. The chest is wide and deep, and a good deep girth giving good heart and lung room. The mane and tail are usually sparse and fine. Born dark coloured, gradually changing pure white by age 4-10, usually at 7 years. 1 in 200 remains brown or black. Kerendans usually stand at between 61" - 64" [5'1" - 5'4"].
Nag |Poor |Common |Superior |Superb
STR |11 |15 |18 |19 |20
DEX |7 |9 |11 |12 |14
CON |9 |13 |15 |17 |18
INT |2 |2 |2 |2 |3
WIS |5 |8 |11 |13 |14
CHA |5 |6 |7 |8 |9
Armor Class |8 |9 |10 |11 |12
Hit Dice |2 |2 |2 |3 |3
Hit Points |9 (2d10-2) |13 (2d10+2) |15 (2d10+4) |25 (3d10+9) |28 (3d10+12)
Speed |30' |30' |40' |40' |50'
Passive Perc. |7 |9 |10 |11 |12
DEX Jump (long/high) |7' & 2' |9' & 3' |11' & 4' |12' & 5' |14' & 6'
Carry / Pull (x2) |110 / 220 / 330 lbs. |150 / 300 / 450 lbs. |180 / 360 / 540 lbs. |190 / 380 / 570 lbs. |200 / 400 / 600 lbs.
Pull (cart loaded) |550 / 1100 / 1650 lbs. |750 / 1500 / 2250 lbs. |900 / 1800 / 2700 lbs. |950 / 1900 / 2850 lbs. |1000 / 2000 / 3000 lbs.
Attack: Hooves |+2 to hit |+4 to hit |+6 to hit |+6 to hit |+7 to hit
Damage |5 (2d4) |7 (2d4+2)| 9 (2d4+4) |9 (2d4+4) |10 (2d4+5)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100)| 1/2 (100)
Cost |20gp |70gp |210gp |650gp |2000gpProficiencies: Athletics, Dexterity saving throws
Endurance. Advantage on Constitution saving throws.
images from www.equiworld.net captured from the Wayback MachineYthronner Medium Horse (Russian Trakehner)
The Ythronner is a horse bred in Karameikos about a century ago using the Kerendan, but it is not quite as good, or as common. However, it is generally more easily managed than the Kerendan, and is often used as a multi-purpose horse. The ideal Ythronner has good, well-shaped shoulders. The back is strong and often straight. Good, strong limbs and joints are a feature of this bred. Its colours do not vary greatly, ranging only from dark brown with black legs and mane to bay and a height of 64" - 68" [5'4" - 5'8"] at the shoulders.
Nag |Poor |Common |Superior |Superb
STR |11 |15 |18 |19 |20
DEX |6 |8 |10 |11 |13
CON |7 |11 |13 |15 |16
INT |2 |2 |2 |2 |3
WIS |6 |9 |12 |14 |15
CHA |5 |6 |7 |8 |9
Armor Class |8 |9 |10 |10 |11
Hit Dice |2 |2 |2 |3 |3
Hit Points |7 (2d10-4) |11 (2d10)|13 (2d10+2) |22 (3d10+6) |25 (3d10+9)
Speed |30' |30' |40' |40' |50'
Passive Perc. |8 |9 |11 |12 |12
DEX Jump (long/high) |6' & 2' |8' & 3' |10' & 4' |11' & 4' |13' & 5'
Carry / Pull (x2) |110 / 220 / 330 lbs. |150 / 300 / 450 lbs. |180 / 360 / 540 lbs. |190 / 380 / 570 lbs. |200 / 400 / 600 lbs.
Pull (cart loaded) |550 / 1100 / 1650 lbs. |750 / 1500 / 2250 lbs. |900 / 1800 / 2700 lbs. |950 / 1900 / 2850 lbs. |1000 / 2000 / 3000 lbs.
Attack: Hooves |+2 to hit |+4 to hit |+6 to hit |+6 to hit |+7 to hit
Damage |5 (2d4) |7 (2d4+2) |9 (2d4+4) |9 (2d4+4) |10 (2d4+5)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100) |1/2 (100)
Cost |20gp |60gp |180gp |550gp |1600gpProficiencies: Strength saving throws
Cooperative. Animal Handling checks made with these horses are done at advantage.
image2 from www.equiworld.net captured from the Wayback MachineBombfar Heavy Horse (Schleswiger)
The Dwarves of Rockhome have bred this large horse from the ancestors of the Rahedan horse of the Heldanners for nearly a millennium. The Bombfar, which in Dwarven means "huge ruiner", was bred for size and strength by the dwarves for use exclusively in battle. They will not lower their great battle horse to the humility of pulling wagons or ploughing fields; they have oxen for such tasks. It is no small honour to be selected as a rider of one of these great horses into battle. The breeding of this horse is carefully controlled by the Dwarves, but over the centuries, some of these horses have found their way out of Rockhome. Whether by coincidence, or because the dwarves are partial to the colour of earth, these horses are always brown; various shades of brown but brown none the less. The Bombfar also has long hair covering its hooves and long manes. They also have a distinctive white marking down the centre of the face which the dwarves refer to as the vein of silver; the larger the marking, the more desirable the horse. These are very large horses standing at 66" - 74" [5'6" - 6'2"] in height at the shoulders and therefore the dwarves utilise a rope ladder attachment on their saddles to mount these warhorses.
Nag |Poor |Common |Superior |Superb
STR |15 |19 |22 |24 |25
DEX |4 |5 |6 |7 |8
CON |10 |14 |16 |18 |19
INT |2 |2 |2 |2 |3
WIS |5 |8 |11 |13 |14
CHA |4 |5 |6 |7 |8
Armor Class |7 |7 |8 |8 |9
Hit Dice |2 |2 |3 |3 |4
Hit Points |11 (2d10)| 15 (2d10+4) |25 (3d10+9) |28 (3d10+12) |38 (4d10+16)
Speed |30' |30' |30' |30' |40'
Passive Perc. |7 |9 |10 |11 |12
DEX Jump (long/high) |4' & 1' |5' & 1' |6' & 2' |7' & 2' |8' & 3'
Carry / Pull (x2) |150 / 300 / 450 lbs. |190 / 380 / 570 lbs. |220 / 440 / 660 lbs. |240 / 480 / 720 lbs. |250 / 500 / 750 lbs.
Pull (cart loaded) |750 / 1500 / 2250 lbs. |950 / 1900 / 2850 lbs. |1100 / 2200 / 3300 lbs. |1200 / 2400 / 3600 lbs. |1250 / 2500 / 3750 lbs.
Attack: Hooves |+4 to hit |+6 to hit |+8 to hit |+9 to hit |+9 to hit
Damage |7 (2d4+2) |9 (2d4+4) |11 (2d4+6) |12 (2d4+7) |12 (2d4+7)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100)| 1/2 (100)
Cost |30gp |80gp |220gp |660gp |2000gpProficiencies: Strength saving throws
Cooperative. Animal Handling checks made with these horses are done at advantage.
first image at www.ansi.okstate.edu, second image from www.equiworld.net captured from the Wayback MachineKalstein Heavy Horse (Poitevin/Holstein/Hanoverian)
The Kaltstein is a strong horse bred mainly in Darokin for ploughing fields and pulling heavy merchant wagons; preferring the Elstrick for pulling carriages, carts, and the smaller wagons. A characteristic of these horses, which makes a lasting impression on those who have handled them, is their good disposition. The person who keeps a team wants one not only trustworthy, but one in which they can take pride as well. They are usually chestnut, bay (reddish), or roan (gold, brown or black w/ white hair) but can be found brown or black. Kaltsteins stand 63" - 67" [5'3" - 5'7"] in height at the shoulders.
Nag |Poor |Common |Superior |Superb
STR |13 |17 |20 |22 |23
DEX |5 |6 |7 |8 |9
CON |8 |12 |14 |16 |17
INT |2 |2 |2 |2 |3
WIS |6 |9 |12 |14 |15
CHA |5 |6 |7 |8 |9
Armor Class |7 |8 |8 |9 |9
Hit Dice |2 |2 |3 |3 |4
Hit Points |9 (2d10-2) |13 (2d10+2) |22 (3d10+6) |25 (3d10+9) |34 (4d10+12)
Speed |30' |30' |30' |40' |40'
Passive Perc. |8 |9 |11 |12 |12
DEX Jump (long/high) |5' & 1' |6' & 2' |7' & 2' |8' & 3' |9' & 3'
Carry / Pull (x2) |130 / 260 / 390 lbs. |170 / 340 / 510 lbs.| 200 / 400 / 600 lbs. |220 / 440 / 660 lbs. |230 / 460 / 690 lbs.
Pull (cart loaded) |650 / 1300 / 1950 lbs. |850 / 1700 / 2550 lbs. |1000 / 2000 / 3000 lbs. |1100 / 2200 / 3300 lbs. |1150 / 2300 / 3450 lbs.
Attack: Hooves |+3 to hit |+5 to hit |+7 to hit |+8 to hit |+8 to hit
Damage |6 (2d4+1) |8 (2d4+3) |10 (2d4+5) |11 (2d4+6) |11 (2d4+6)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100)| 1/2 (100)
Cost |20gp |55gp |170gp |500gp |1500gpProficiencies: Constitution saving throws
Cooperative. Animal Handling checks made with these horses are done at advantage.
image from www.equiworld.net captured from the Wayback MachinePercherval Heavy Horse (Percheron)
This is a large, noble looking work horse found primarily in Glantri, but has spread over the western half of the Known World. The Percherval is a gentle spirited horse that is well known for its ease of handling. They appear only as grey, dapple, or black and stand at a good 63" - 69" [5'3" - 5'9"].
Nag |Poor |Common |Superior |Superb
STR |13 |17 |20 |22 |23
DEX |5 |6 |8 |9 |10
CON |8 |12 |14 |16 |17
INT |2 |2 |2 |2 |3
WIS |6 |9 |12 |14 |15
CHA |7 |8 |9 |10 |11
Armor Class |7 |8 |9 |9 |10
Hit Dice |2 |2 |3 |3 |4
Hit Points |9 (2d10-2) |13 (2d10+2) |22 (3d10+6) |25 (3d10+9) |34 (4d10+12)
Speed |30' |30' |30' |40' |40'
Passive Perc. |10 |11 |13 |14 |14
DEX Jump (long/high)| 5' & 1' |6' & 2' |8' & 3' |9' & 3' |10' & 4'
Carry / Pull (x2) |130 / 260 / 390 lbs. |170 / 340 / 510 lbs. |200 / 400 / 600 lbs. |220 / 440 / 660 lbs. |230 / 460 / 690 lbs.
Pull (cart loaded) |650 / 1300 / 1950 lbs. |850 / 1700 / 2550 lbs. |1000 / 2000 / 3000 lbs. |1100 / 2200 / 3300 lbs. |1150 / 2300 / 3450 lbs.
Attack: Hooves |+3 to hit |+5 to hit |+7 to hit |+8 to hit |+8 to hit
Damage |6 (2d4+1) |8 (2d4+3) |10 (2d4+5) |11 (2d4+6) |11 (2d4+6)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100) |1/2 (100)
Cost |20gp |60gp |180gp |550gp |1600gpProficiencies: Perception, Wisdom saving throws
Cooperative. Animal Handling checks made with these horses are done at advantage.
image2 from www.equiworld.net captured from the Wayback MachineThis is a horse that the Hattians and Heldannic Knights have bred specifically to achieve a large and muscular breed ideally suited for carrying armed men into combat. It is considered to be among the strongest of horses on Mystara. This breed's ancestors were originally from the northern climates and its breeding has ensured the animal is well accustomed to cold weather. The Rahedan is found mainly in Wendar, Heldann, and Hattias (imported centuries ago), but is slowly spreading into neighbouring countries like Norwold, the Northern Reaches, and on the Thyatian mainland as a work horse. It is usually only seen as black, grey, or brown, and with long white hair on the lower leg covering its feet. 66" - 72" [5'6" - 6'] tall.
Nag |Poor |Common |Superior |Superb
STR |14 |18 |22 |23 |24
DEX |4 |5 |7 |8 |9
CON |8 |12 |14 |16 |17
INT |2 |2 |2 |2 |3
WIS |5 |8 |11 |13 |14
CHA |5 |6 |7 |8 |9
Armor Class |7 |7 |8 |9 |9
Hit Dice |2 |2 |3 |3 |4
Hit Points |9 (2d10-2) |13 (2d10+2) |22 (3d10+6) |25 (3d10+9) |34 (4d10+12)
Speed |30' |30' |30' |40' |40'
Passive Perc. |9 |11 |12 |13 |14
DEX Jump (long/high) |4' & 1' |5' & 1' |7' & 2' |8' & 3' |9' & 3'
Carry / Pull (x2) |140 / 280 / 420 lbs. |180 / 360 / 540 lbs. |220 / 440 / 660 lbs. |230 / 460 / 690 lbs. |240 / 480 / 720 lbs.
Pull (cart loaded) |700 / 1400 / 2100 lbs. |900 / 1800 / 2700 lbs. |1100 / 2200 / 3300 lbs. |1150 / 2300 / 3450 lbs. |1200 / 2400 / 3600 lbs.
Attack: Hooves |+4 to hit |+6 to hit |+8 to hit |+8 to hit |+9 to hit
Damage |7 (2d4+2)| 9 (2d4+4) |11 (2d4+6) |11 (2d4+6) |12 (2d4+7)
CR (XP) |1/8 (25) |1/4 (50) |1/4 (50) |1/2 (100) |1/2 (100)
Cost |25gp |70gp |200gp |600gp |1800gpProficiencies: Athletics, Perception, Strength savings throws
image from www.equiworld.net captured from the Wayback MachineRandellyn Bay Heavy Horse (Cleveland Bay)
