Other rules and supplements 3.
Some clues regarding the making of magical items.
Wizards can sell manufactured items for 1000 gp X Level XBasic Weeks required plus his costs.the price of magical items is therefore very high and the magic user can experience difficulty finding wealthy purchasers.
Research for manufactured items is done in the same manner as potions except the Distillation Cost (DC) is replaced by the Component Forging Cost (CFG).having the item to be manufactured as a pattern reduces the research cost one-halve.The research cost is the same as the component forging cost per 20% chance of sucess,cumulative,per game week.manufacture begins after sucessful research and payment of the component forging cost.Assistants working on the items used by fighters exclusively must be dwarves.Special abilities not listed double the CFG.On the table SA is Same Alignment,OA is Opposite Alignment.
Weapons & Armors.
Hand held weapons table.
Manufactured Item | Component Forging Cost in GP | Weeks required |
Sword +1 SA | 2000 | 4 |
Sword +2 SA | 4350 | 17 |
Sword +3 SA | 8640 | 33 |
Sword +4 SA | 16490 | 66 |
Sword +5 SA | 33570 | 129 |
Flaming Sword SA | 9800 | 42 |
Dragon slaying Sword | 18450 | 74 |
Sword of Sharpness | 34730 | 102 |
Vorpal Blade | 36200 | 124 |
Axe +1 | 2010 | 7 |
Axe +2 | 4300 | 8 |
Axe +3 | 8680 | 9 |
Mace +1 | 6100 | 13 |
Mace +2 | 8850 | 16 |
Mace of Disruption | 15580 | 32 |
War Hammer +1 | 3540 | 6 |
War Hammer +2 | 6830 | 14 |
War Hammer +3 | 13200 | 33 |
Spear +1 | 4290 | 10 |
Spear +2 | 8350 | 22 |
Spear +3 | 16740 | 31 |
Dagger +1 | 1100 | 3 |
Dagger +2 | 2370 | 8 |
Dagger +4 | 8740 | 30 |
Missile weapons.
Manufactured Items | Component Forging Cost in GP | Time Required in Weeks |
Arrow of slaying | 6120 | 15 |
Enchant 10 arrows | 2400 | 4 |
Enchant 10 crossbows bolts | 2590 | 6 |
Magic Bow | 4270 | 18 |
Crossbow of Accuracy | 9980 | 40 |
Crossbow of Speed | 10040 | 37 |
Crossbow of Distance | 13350 | 34 |
Armors & Shieds.
Manufactured Items | Component Forging Cost in GP | Time Required in Weeks |
Shield +1 | 1400 | 4 |
Shield +2 | 2100 | 8 |
Shield +3 | 4430 | 17 |
Shield +4 | 8900 | 34 |
Shield +5 | 17200 | 65 |
All Armors are Plate Mail | ||
Armor +1 | 2700 | 9 |
Armor +2 | 5680 | 17 |
Armor +3 | 10430 | 34 |
Armor +4 | 20770 | 66 |
Armor +5 | 45620 | 134 |
Armor of Etherialness | 68350 | 210 |
Wands.
Manufactured Items | Component Forging Cost in GP | Time Required in Weeks |
Metal detection | 2300 | 7 |
Ennemy detection | 2760 | 9 |
Magic detection | 2980 | 8 |
Secret doors & traps detection | 3560 | 9 |
Illusion | 4750 | 12 |
Fear | 5200 | 19 |
Cold | 10340 | 20 |
Paralization | 16860 | 42 |
Fireball | 17980 | 50 |
Lightning bolts | 18020 | 46 |
Polymorph | 19410 | 38 |
Negation | 17770 | 48 |
Staff of Striking | 20320 | 82 |
Staff of Power | 24260 | 164 |
Staff of Wizardry | 27940 | 220 |
Rod of Cancellation | 29310 | 147 |
Rod of Beguiling | 26460 | 195 |
Rod of Absorbstion | 27360 | 156 |
Rod of Rulership | 29550 | 235 |
Rings.
Manufactured Items | Component Forging Cost in GP | Time Required in Weeks |
Invisibility | 27500 | 42 |
Mamal Control | 24320 | 25 |
Human Control | 45210 | 36 |
Weakness | 20440 | 22 |
Protection +1 | 35560 | 24 |
Protection +2 | 47200 | 49 |
Protection +3 | 51120 | 120 |
Three Wishes | 49400 | 100 |
Delusion | 23840 | 29 |
Fire Resistance | 32260 | 45 |
Regeneration | 48930 | 120 |
Djinn Summoning | 39750 | 82 |
Shooting Stars | 51000 | 65 |
X-ray Vision | 50020 | 52 |
Telekinesis | 31400 | 32 |
Contrariness | 26630 | 30 |
Spell Turning | 29000 | 72 |
Spell Storing | 47840 | 48 |
Many Wishes | 52790 | 175 |
Potions.
Potions are manufactured the same manner as poisons.Alchemists can duplicate potions (if given a sample)for 1/2 the potion Distillation Cost(if given the components).They can only research poisons.
Magic users must research the potion formula at 2000 gp per 20% chance of sucess,cumulative,per game week.Having a sample will cut the research cost in half.After successful,the magic user's cost is reduced to the basic Distillation Cost and he can hire assistants to permit him to work on one additional project.The magic-user must work on full-time basis (work interrupted for more than 48 hours is lost.There is a separate chance that the assistants will foul up Probabilityu 10% per day.A magic user can work on one additional (with assistants)per intelligence point over 16...(4 project maximum).
Probability in Treasure | Potion | Distillation Cost | Weeks Required | Major Components |
01-02 | Growth | 750 | 5 | Giant Centipede |
03-04 | Diminuation | 650 | 1 | Snake eggs |
05-06 | Giant Strength | 1000 | 4 | Hair of Giant Type |
07-08 | Invisibility | 740 | 4 | Phase Spider Eye |
09-10 | Gaseous Form | 360 | 2 | Vampire Dust |
11-12 | Polymorph Self | 620 | 6 | Doppleganger Teeth |
13-14 | Speed | 550 | 2 | Roc Egg |
15-16 | Levitation | 320 | 1 | Stirge Probicus |
17-18 | Flying | 510 | 2 | Pixie Dust |
19-20 | ESP | 630 | 2 | Owl Bear Feathers |
21-22 | Delusion | 430 | 2 | Wart Hog Snout |
23-24 | Healing | 250 | 1 | Aztheleas plant |
25-26 | Longevity | 680 | 2 | Mastodon Tusk |
27-28 | Extra Healing | 990 | 3 | Unicorn horn |
29-30 | Oil of slip | 720 | 4 | Giant eel |
31-32 | Clairvoyance | 450 | 2 | Wolverines |
33-34 | Animal control | 200 | 1 | Giant skunk |
35-36 | Undead control | 900 | 4 | Mummie dust |
37-38 | Plant control | 300 | 3 | Green slime |
39-40 | Human control | 850 | 4 | Dryad hair |
41-42 | Giant control | 1150 | 5 | Hair of giant type |
43-44 | Dragon control | 1350 | 5 | Horn of dragon type |
45-46 | Invulnerability | 500 | 6 | Giant slug |
47-48 | Fire resistance | 650 | 5 | Hell hound teeth |
49-50 | Treasure finding | 420 | 2 | Beholder eye |
51-52 | Heroism | 250 | 2 | Small hydra teeth |
53-54 | Super heroism | 750 | 3 | Hydra teeth |
55-56 | Oil of etherialness | 1200 | 5 | Sea monster oil |
57-58 | Water breathing | 250 | 5 | Crocodile |
59-60 | Poison antidote | 850 | 3 | Same as poison |
61-62 | Dust of sneezing | 200 | 2 | Pepper plant |
63-64 | Dust of appearance | 300 | 3 | Displacer beast tentacle |
65-66 | Dust of paralyzation | 350 | 1 | Purple lotus |
67-68 | Dust of sneezing and chocking | 350 | 3 | 2 yellow lotus |
69-70 | Dust of disappearance | 250 | 1 | Shredded elven cloack |
71-72 | Philter of healing | 200 | 1 | Lammasn feathers |
73-74 | Tangle foot nuts | 200 | 1 | Tanglefoot plant |
75-76 | Web nuts | 200 | 1 | Giant spider |
77-78 | Holy water | 5 | 1 | Patriarch blessing |
79-80 | Wine | 1 | 2 | Grapes |
81-82 | Ale | 1 | 4 | Malt and hops |
83-84 | Mead | 1 | 4 | Honey |
85-90 | Pure water | 1 | - | Water |
91-92 | Oil | 1 | 1 | Whale |
93-94 | Ink | 1 | 1 | Berries |
95-96 | Salve of healing | 320 | 2 | Rust monster claw |
97-98 | Powder of unconsciousness | 450 | - | Yellow lotus |
99-00 |
Dust of death | 1650 | - | Black lotus |
Based on material copyright TSR, Inc. All rights reserved.