Atlas   Rules   Resources   Adventures   Stories       FAQ   Search   Links



Realistic Mystara Spellcasting Services and Spellcaster Income

by Aoz

I have been playing around with a more Realistic price guide for spells and magic items.

Spell Level Spelling Cost Spellcaster Income/Monthly Spellcaster Income/Yearly
1* 10 GP 120 GP 1440 GP
2 40 GP 480 GP 5760 GP
3 90 GP 1080 GP 12,960 GP
4 160 GP 1920 GP 23,000 GP
5 250 GP 3000 GP 36,000 GP
6 360 GP 4320 GP 51,840 GP
7 490 GP 5880 GP 70,560 GP
8 640 GP 7680 GP 92,160 GP
9 810 GP 9720 GP 116,640 GP

* Identify Spell costs 20 GP to 100 GP mostly due to risk of being a cursed item.